FX, stocks, rates, commodities, crypto (delayed)
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| USD/GELGEL=X | 2.5833₾ | ▼ 0.0003 (-0.01%) | 2.5836₾ | 2.5833 ~ 2.5833 | 2.5833 ~ 2.5833 | |
| EUR/GELEURGEL=X | 2.8710₾ | ▼ 0.0234 (-0.81%) | 2.8944₾ | 2.8706 ~ 2.8795 | 2.8706 ~ 2.8795 | |
| GBP/GELGBPGEL=X | 3.4371₾ | ▼ 0.0234 (-0.68%) | 3.4605₾ | 3.4365 ~ 3.4451 | 3.4365 ~ 3.4451 | |
| TRY/GELTRYGEL=X | 0.0416₾ | – 0.0000 (+0.00%) | 0.0416₾ | 0.0416 ~ 0.0416 | 0.0416 ~ 0.0416 | |
| CNY/GELCNYGEL=X | 3.8781₾ | ▼ 0.0002 (-0.01%) | 3.8783₾ | 3.8781 ~ 3.8781 | 3.8781 ~ 3.8781 | |
| 100 KRW/GELKRWGEL=X | 193.3900₾ | ▲ 0.7100 (+0.37%) | 192.6800₾ | 193.3900 ~ 193.3900 | 193.3900 ~ 193.3900 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| Lion FinanceBGEO.L | 13,720p | ▲ 90 (+0.66%) | 13,630p | 13,580 ~ 13,850 | 7,665 ~ 14,820 | |
| TBC BankTBCG.L | 5,440p | ▼ 15 (-0.27%) | 5,455p | 5,400 ~ 5,545 | 3,615 ~ 5,620 | |
| Georgia CapitalCGEO.L | 4,920p | ▲ 30 (+0.61%) | 4,890p | 4,825 ~ 4,960 | 2,440 ~ 5,100 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 27.59 (+0.25%) | 10,835.50 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| FTSE 250^FTMC | 24,916.84 | ▼ 8.16 (-0.03%) | 24,925.00 | 24,826.38 ~ 24,995.38 | 20,627.00 ~ 25,176.10 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,592.40 | ▼ 26.98 (-0.35%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,366.09 | ▼ 100.10 (-0.39%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow^DJI | 52,297.09 | ▼ 189.40 (-0.36%) | 52,486.49 | 52,271.16 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| Euro Stoxx 50^STOXX50E | 6,398.98 | ▲ 71.11 (+1.12%) | 6,327.87 | – | – | |
| BIST 100XU100.IS | 11,811.19 | ▲ 149.29 (+1.28%) | 11,661.90 | 11,675.26 ~ 11,898.31 | 10,440.40 ~ 15,204.90 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| KOSPI^KS11 | 5,342.73 | ▲ 103.60 (+1.98%) | 5,239.13 | – | – |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| US 3M^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.130 | 3.507 ~ 4.147 | |
| US 5Y^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 10Y^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 30Y^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,881.5$ | ▼ 119.0 (-2.97%) | 4,000.5$ | 3,879.1 ~ 3,884.9 | 3,879.1 ~ 5,586.2 | |
| SilverSI=F | 49.98$ | ▼ 1.90 (-3.66%) | 51.88$ | 49.87 ~ 50.01 | 48.13 ~ 121.30 | |
| CopperHG=F | 6.206$ | ▼ 0.068 (-1.09%) | 6.274$ | 6.194 ~ 6.211 | 4.920 ~ 6.830 | |
| WTICL=F | 88.80$ | ▲ 2.27 (+2.62%) | 86.53$ | 88.70 ~ 88.92 | 54.98 ~ 119.48 | |
| BrentBZ=F | 95.90$ | ▲ 3.14 (+3.39%) | 92.76$ | 95.89 ~ 95.92 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.362$ | ▲ 0.147 (+4.57%) | 3.215$ | 3.352 ~ 3.365 | 2.483 ~ 7.827 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| BitcoinBTC-USD | 71,232$ | ▼ 2,732 (-3.69%) | 73,964$ | 71,160 ~ 74,072 | 57,748 ~ 104,005 | |
| EthereumETH-USD | 2,015$ | ▼ 41 (-1.98%) | 2,056$ | 1,988 ~ 2,062 | 1,507 ~ 3,562 |
Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.