Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 03:50 GET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/GELGEL=X2.5833₾ ▼ 0.0003 (-0.01%) 2.5836₾2.5833 ~ 2.58332.5833 ~ 2.5833
EUR/GELEURGEL=X2.8710₾ ▼ 0.0234 (-0.81%) 2.8944₾2.8706 ~ 2.87952.8706 ~ 2.8795
GBP/GELGBPGEL=X3.4371₾ ▼ 0.0234 (-0.68%) 3.4605₾3.4365 ~ 3.44513.4365 ~ 3.4451
TRY/GELTRYGEL=X0.0416₾ – 0.0000 (+0.00%) 0.0416₾0.0416 ~ 0.04160.0416 ~ 0.0416
CNY/GELCNYGEL=X3.8781₾ ▼ 0.0002 (-0.01%) 3.8783₾3.8781 ~ 3.87813.8781 ~ 3.8781
100 KRW/GELKRWGEL=X193.3900₾ ▲ 0.7100 (+0.37%) 192.6800₾193.3900 ~ 193.3900193.3900 ~ 193.3900

Georgian stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
Lion FinanceBGEO.L13,720p ▲ 90 (+0.66%) 13,630p13,580 ~ 13,8507,665 ~ 14,820
TBC BankTBCG.L5,440p ▼ 15 (-0.27%) 5,455p5,400 ~ 5,5453,615 ~ 5,620
Georgia CapitalCGEO.L4,920p ▲ 30 (+0.61%) 4,890p4,825 ~ 4,9602,440 ~ 5,100
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
FTSE 250^FTMC24,916.84 ▼ 8.16 (-0.03%) 24,925.0024,826.38 ~ 24,995.3820,627.00 ~ 25,176.10

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
BIST 100XU100.IS11,811.19 ▲ 149.29 (+1.28%) 11,661.9011,675.26 ~ 11,898.3110,440.40 ~ 15,204.90
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.5$ ▼ 119.0 (-2.97%) 4,000.5$3,879.1 ~ 3,884.93,879.1 ~ 5,586.2
SilverSI=F49.98$ ▼ 1.90 (-3.66%) 51.88$49.87 ~ 50.0148.13 ~ 121.30
CopperHG=F6.206$ ▼ 0.068 (-1.09%) 6.274$6.194 ~ 6.2114.920 ~ 6.830
WTICL=F88.80$ ▲ 2.27 (+2.62%) 86.53$88.70 ~ 88.9254.98 ~ 119.48
BrentBZ=F95.90$ ▲ 3.14 (+3.39%) 92.76$95.89 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.362$ ▲ 0.147 (+4.57%) 3.215$3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,232$ ▼ 2,732 (-3.69%) 73,964$71,160 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,015$ ▼ 41 (-1.98%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Georgia Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social